<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News and Point of Sale Reviews &#187; Point of Sale Software - Retail News and Point of Sale Reviews - </title>
	<atom:link href="http://pos-wizard.com/tags/point-of-sale-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://pos-wizard.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inexpensive Point of Sale Software</title>
		<link>http://pos-wizard.com/2011/12/inexpensive-point-of-sale-software/</link>
		<comments>http://pos-wizard.com/2011/12/inexpensive-point-of-sale-software/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:31:41 +0000</pubDate>
		<dc:creator>Roderick Campbell</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[Point of Sale Software]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1964</guid>
		<description><![CDATA[The cost of high-quality point of sale software has declined dramatically in the last 10 years and there are now literally dozens of inexpensive point of sale software systems on the market. Most of the newer systems are cloud based, which means they run via the internet and don&#8217;t require difficulty installations or fancy hardware. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>The cost of high-quality point of sale software has declined dramatically in the last 10 years and there are now literally dozens of inexpensive point of sale software systems on the market. Most of the newer systems are cloud based, which means they run via the internet and don&#8217;t require difficulty installations or fancy hardware. This trend toward faster, lighter, and cheaper solutions makes it possible for smaller retail stores to use some of the best point of sale software on the market without spending a fortune.</p>
<p>One of the most challenging dilemmas is figuring out what features are most important and which <a href="http://www.merchantos.com/inexpensive-point-of-sale-software" target="_blank">inexpensive point of sale software</a> solution best suits your needs. You&#8217;ll need to determine what kind of inventory tracking system your business requires, how many users you&#8217;ll need, if mobile functionality is important, and whether or not you&#8217;re going to need significant customization.</p>
<p>It&#8217;s also important that you find a company who you&#8217;ll enjoy working with because, invariably, something will go wrong or break &#8212; and probably during the holiday rush. At that moment, a fantastic customer service team can make the difference between tearing your hair out or calmly (and quickly) correcting the situation. While you&#8217;re shopping for a point of sale system, don&#8217;t hesitate to ask questions about the company&#8217;s culture and values. Everyone will tell you they have the best customer service, but you&#8217;ll be able to tell over the phone whether or not the company&#8217;s culture actually reflects that assertion. Friendliness, knowledge, and a relaxed environment are all good indications that a company knows what they&#8217;re doing and employees actually care about their work.</p>
<p>Additionally, look for a forward-thinking company that continually innovates. Chances are good that you&#8217;re going to work with the same company for several years and you want to make sure their technology will still be relevant in 5-10 years. This means they should be talking about their technological breakthroughs, sharing information about their development process, and soliciting feedback from customers. Companies that fail in this department may seem wonderful at the time you purchase the point of sale system, but they&#8217;ll drive you up the wall in a few years when they don&#8217;t offer any new features (like mobile integration).</p>
<p>I personally recommend Point of Sale Software by MerchantOS. Their POS software is fantastic and their company culture is very similar to <a href="http://www.mailchimp.com" target="_blank">MailChimp</a> &#8211; one of the best email newsletter companies on the market. MerchantOS seems to be positioning themselves as a front-runner in mobile integration and their new interface refinements make it easy to use complex functions.</p>
<p><em>Roderick Campbell is the owner of Brevity Works, a boutique marketing agency, and a business development blogger at ChiroHosting.com</em></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2011/12/inexpensive-point-of-sale-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI POS Software Review</title>
		<link>http://pos-wizard.com/2010/09/asi-pos-software-review/</link>
		<comments>http://pos-wizard.com/2010/09/asi-pos-software-review/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:00:20 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[POS Software]]></category>
		<category><![CDATA[ASI POS Software Review]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1661</guid>
		<description><![CDATA[Company Website: Anand Systems Inc Product Website: ASI POS Price Range: Server $500, Client $250 Operating Systems: Windows Vista or XP ASI POS Software Overview Anand Systems Inc offers a point of sale software solution that combine with their front desk software creates an entire management suite for the hospitality industry. ASI-POS is a feature [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1662" title="ASI POS Software Review" src="http://pos-wizard.com/wp-content/uploads/2010/09/logo.gif" alt="ASI POS Software Review" width="135" height="115" />Company Website:</strong> <a href="http://www.anandsystems.com" target="_blank">Anand Systems Inc</a><br />
<strong>Product Website:</strong> <a href="http://www.anandsystems.com/hotel_software/point_of_sale.htm" target="_blank">ASI POS</a><br />
<strong>Price Range:</strong> Server $500, Client $250<br />
<strong>Operating Systems:</strong> Windows Vista or XP</p>
<h3>ASI POS Software Overview</h3>
<p>Anand Systems Inc offers a point of sale software solution that combine with their front desk software creates an entire management suite for the hospitality industry. ASI-POS is a feature rich point of sale program that is an add on module for the companies popular <a href="http://www.anandsystems.com/hotel_software/hospitality_front_desk_software.htm" target="_blank">ASI FrontDesk</a>. The point of sale software is customizable in a variety of ways and is very easy to use with the ample support the company provides to it&#8217;s clients.</p>
<p>Anand Systems does offer a free version of their software available to download from their website. The version is a 45 day trial that will help you familiarized yourself with the software.<br />
<span id="more-1661"></span></p>
<h3>ASI POS Software Features</h3>
<ul>
<li>Compatible with receipt printer</li>
<li> Customizable discount and tax calculation</li>
<li> Center wise Voucher Numbering</li>
<li> GroupWise Item Management</li>
<li> Multiple rate for single Item</li>
<li> POS Center wise Item rate</li>
<li> Season wise Item Rate</li>
<li> Conversion ratio for Each Item</li>
<li> Item wise tax detail</li>
<li> Department wise Items Exchange Utility</li>
<li> Ingredients Base Product</li>
<li> Table wise server/waiter assignment</li>
<li> Sales, Sales Return, Complimentary Sales</li>
<li> Stock adjustment utility</li>
<li> Direct billing to company</li>
<li> Default rate selection for Item</li>
<li> Collection Report, Revenue Report, Stock Report</li>
</ul>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/09/asi-pos-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale History Lessons, POS Enhancement for Pharmacies, Small Retailer’s Customer Service Grows Profits, Free Small Retail Store Signage</title>
		<link>http://pos-wizard.com/2010/08/point-of-sale-history-lessons-pos-enhancement-for-pharmacies-small-retailer%e2%80%99s-customer-service-grows-profits-free-small-retail-store-signage/</link>
		<comments>http://pos-wizard.com/2010/08/point-of-sale-history-lessons-pos-enhancement-for-pharmacies-small-retailer%e2%80%99s-customer-service-grows-profits-free-small-retail-store-signage/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:23:02 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[Weekly Retail News Roundup]]></category>
		<category><![CDATA[Free Small Retail Store Signage]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[Point of Sale History Lessons]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS Enhancement for Pharmacies]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[Small Retailer’s Customer Service Grows Profits]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1618</guid>
		<description><![CDATA[This weeks roundup starts off with an interesting history lesson on the creation of POS for the small retail industry. The first article is the actual accounts of how one small business owner took his vision and created the very first cash register which essentially was also the first point of sale machine. Our second [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1619" title="Small Retail and POS News" src="http://pos-wizard.com/wp-content/uploads/2010/08/old-fashioned-cash-register-isomorphic-view.jpg" alt="Small Retail and POS News" width="224" height="256" />This weeks roundup starts off with an interesting history lesson on the creation of POS for the small retail industry. The first article is the actual accounts of how one small business owner took his vision and created the very first cash register which essentially was also the first point of sale machine. Our second article is the history of a company that has been in the POS business since 1955, founded in the garage of a smart, inspiring entrepreneur.</p>
<p>The third article in the roundup this week is good news for pharmacies, RxKey and flexTrax Solutions have integrated to form an interface that will improve productivity and customer support to help small town pharmacies compete with big name drug stores.</p>
<p>The fourth article featured this week is an inspiring story from our sponsor, MerchantOS. In the article, Ivan explains how the company has been able to grow without the using selling techniques such as hiring sales people to answer the phone. The company relies solely on their customer service and their dedication to deliver exactly what the customer needs.</p>
<p>Our last article in this weeks roundup is short but good. It’s a free helping hand for small business owners with small retail shops. Check out the review and find out what you could get for free.</p>
<p><strong>1.	<a href="http://www.whatyouveheard.com/2010/08/history-of-cash-registers-and-point-of-sale-systems/" target="_blank">History of Cash Registers and Point of Sale Systems</a></strong> – Did you know that the first POS appeared in the late 1800’s? Did you know that the merchant who came up with the idea was aboard a ship at the time? Did you know that the first mechanical cash register that recorded transaction was at a saloon? You can find out these interesting facts in this article that describes the history of the point of sale cash register.</p>
<p><strong>2.	<a href="http://www.halllc.com/2010/07/the-history-of-order-matics-point-of-sale-systems-technology/" target="_blank">The History of Order-Matic’s Point of Sale Systems Technology</a></strong> – Order-Matic <a href="http://www.articlebuster.com/2010/08/order-matic-showcases-the-latest-point-of-sale-technology-at-fall-conventions/" target="_blank">announced</a> this week that they will be showcasing their latest POS technology at conventions this fall. The company is a leader in the manufacturing of point of sale and restaurant equipment as well as helping minize operating expenses for major corporations such as Taco Bell. The history of the company is an informative read giving the small retailer a background on a company that has excelled in the POS industry.</p>
<p><strong>3.	<a href="http://www.prlog.org/10827864-keycentrix-inc-creates-interface-between-rxkey-software-and-point-of-sale-system.html" target="_blank">KeyCentrix Inc. Creates Interface Between RxKey® Software and Point Of Sale System</a></strong> – The additional point of sale option, flexTRAX fir KeyCentrix’s RxKey will provide a seamless solution for pharmacies seeking to access patient data and accounts while being able to make the check out process easy for the clerk and the customer. This helps to increase productivity and enhance customer service keeping your business strong and ahead of the competition.</p>
<p><strong>4.	<a href="http://www.merchantos.com/blog/general/how-we-sell-our-software/" target="_blank">How We Sell Our Software</a></strong> – This is absolute proof from a small business retailer that providing the best customer service can grow your business and drive profits. Ivan at the MerchantOS blog describes how the company has been able to grow without the use of “selling” its service. The company focuses on the real needs of its clients and the support they deserve.</p>
<p><strong>5.	<a href="http://www.whatsgoodontheweb.co.uk/2010/08/myshopsigns-review/" target="_blank">A Helping Hand for the Small Retailer</a></strong> – This is a review of a total freebie for small retail businesses. A company called Myshopsigns is giving retail businesses the opportunity to obtain free printable signage for their establishments. You have the choice of sale, clearance, open hours, no smoking and many more check them out at <a href="http://www.myshopsigns.com/" target="_blank">Myshopsigns.com</a>.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/08/point-of-sale-history-lessons-pos-enhancement-for-pharmacies-small-retailer%e2%80%99s-customer-service-grows-profits-free-small-retail-store-signage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salon Touch POS Software Review</title>
		<link>http://pos-wizard.com/2010/04/salon-touch-pos-software-review/</link>
		<comments>http://pos-wizard.com/2010/04/salon-touch-pos-software-review/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:00:42 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[POS Hardware]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS hardware review]]></category>
		<category><![CDATA[pos system]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Salon Touch POS]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1470</guid>
		<description><![CDATA[Company Website: Salon Touch POS Product Website: Salon Touch All-in-One POS Price Range: $77-$89/month for three years Operating Systems: Pre-Loaded, All-in-One POS Hardware/Software Package Salon Touch POS Software Overview Salon Touch POS is a complete all in one package for salons and spas. The robust software combined with the innovative touch screen hardware makes this [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-1471" title="Salon Touch POS Software Review" src="http://pos-wizard.com/wp-content/uploads/2010/04/image.php-300x156.jpg" alt="Salon Touch POS Software Review" width="168" height="87" />Company Website:</strong> <a href="http://www.ncrsalontouch.com/index.php/home" target="_blank">Salon Touch POS</a><br />
<strong>Product Website:</strong> <a href="http://www.ncrsalontouch.com/index.php/products" target="_blank">Salon Touch All-in-One POS</a><br />
<strong>Price Range:</strong> $77-$89/month for three years<br />
<strong>Operating Systems:</strong> Pre-Loaded, All-in-One POS Hardware/Software Package</p>
<h3>Salon Touch POS Software Overview</h3>
<p>Salon Touch POS is a complete all in one package for salons and spas. The robust software combined with the innovative touch screen hardware makes this an efficient low cost solution for any small business owner in the beauty industry. The hardware resists damage from common salon products that can be hazardous and comes complete with a cash drawer, receipt printer, mouse, credit card reader, extra keyboard and all the cables for easy connection. The Salon Touch POS offers two low cost solutions that can either be leased or a rent to own plan. You pay $89 a month for three years and you own this excellent all in one salon point of sale system free and clear.</p>
<p><span id="more-1470"></span></p>
<h3>Salon Touch POS Software Features</h3>
<ul>
<li>Intuitive touch screen interface that will reduce training time and cost</li>
<li> Easy to use integrated appointment book and commission tracking</li>
<li> Free, real-time web reporting with batch and deposit details</li>
<li> Free gift card balances and easy to use gift card processing</li>
<li> Real-Time up to the second inventory control</li>
<li> Full customer sales histories</li>
<li> Ability to do Email Blasts marketing to your entire customer list</li>
<li> The credit card reader has built in full PCI card compliance</li>
<li> Intuitive graphics reduce training costs</li>
<li> NCR retail Tested durability for a harsh retail environment</li>
<li> Small design to save counter space</li>
<li> Low monthly cost</li>
</ul>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/04/salon-touch-pos-software-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning a Restaurant POS, New Small Retailer Option, Digital Signage 101, Small Retail Wins, Different Perspective on Customer Feedback</title>
		<link>http://pos-wizard.com/2010/02/planning-a-restaurant-pos-new-small-retailer-option-digital-signage-101-small-retail-wins-different-perspective-on-customer-feedback/</link>
		<comments>http://pos-wizard.com/2010/02/planning-a-restaurant-pos-new-small-retailer-option-digital-signage-101-small-retail-wins-different-perspective-on-customer-feedback/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:30:02 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[Weekly Retail News Roundup]]></category>
		<category><![CDATA[Different Perspective on Customer Feedback]]></category>
		<category><![CDATA[Digital Signage 101]]></category>
		<category><![CDATA[New Small Retailer Option]]></category>
		<category><![CDATA[Planning a Restaurant POS]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[point of sale news]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[Small Retail Wins]]></category>
		<category><![CDATA[small retailers]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1407</guid>
		<description><![CDATA[We start the roundup this week with a very simple but informative article that lays out a few questions small retailers need to ask when deciding on a POS for their restaurant. The second feature in the roundup is again a short article but I considered it important since it could save many small business [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1409" title="Restaurant POS" src="http://pos-wizard.com/wp-content/uploads/2010/02/diningout-300x189.jpg" alt="Restaurant POS" width="300" height="189" />We start the roundup this week with a very simple but informative article that lays out a few questions small retailers need to ask when deciding on a POS for their restaurant. The second feature in the roundup is again a short article but I considered it important since it could save many small business owners money on credit card processing fees. Then we focus on an exciting upcoming event at the digital signage expo which is being considered the future of advertising. The fourth article this week is closest to my heart. It shows that local small retailers can still win the battle over online stores by providing physical products. The last article was chosen for the roundup due to the unusual perspective of customer feedback that caught my attention immediately. After reading the article it makes sense what the author is saying so it’s important for you to acknowledge.</p>
<p><strong>1.	<a href="http://onepositivestep.com/goal-setting/questions-you-might-want-to-ask-a-restaurant-pos-professional/" target="_blank">Questions You Might Want To Ask A Restaurant POS Professional</a></strong> – This article lays out seven questions you need to consider when purchasing a point of sale system for your restaurant. It’s very informative giving you a list of available options that you might not have thought of or planned for. One of the questions list three available forms of POS computer you could use for your business.</p>
<p><strong>2.	<a href="http://www.mybanktracker.com/bank-news/2010/02/17/new-credit-card-processing-systems-help-small-businesses-save-money/" target="_blank">New Credit Card Processing Systems Help Small Businesses Save Money</a></strong> – Leap Payments is a new credit card processing application designed to help save small retailers a few dollars. They actually offer their service at the same rate as large volume businesses. Leap Payments also promises simple account management and next day funding.</p>
<p><strong>3.	<a href="http://digitalsignageexpo.net/DNNArticleMaster/DNNArticleView/tabid/78/smid/400/ArticleID/2657/reftab/66/t/Digital-Signage-Content-Strategies-Book-Launches-at-Digital-Signage-Expo/Default.aspx" target="_blank">Digital Signage Content Strategies Book Launches at Digital Signage Expo</a></strong> – Digital signage seems to be the way future advertising is heading and this expo is here to prove it. Leading industry expert and speaker, Kelsen will be signing copies of his new book Unleashing the Power of Digital Signage. The book helps understand the benefits of three digital signage networks including point of sale (POS).</p>
<p><strong>4.	<a href="http://www.retailcustomerexperience.com/article.php?id=1686" target="_blank">Study: Consumers desire better &#8216;touch and feel&#8217; shopping experience</a></strong> – The word is out and customers still prefer shopping for a good old fashion physical product. This survey covered more than 3,000 people representing 18 countries. It shows that 75% of consumers want to so into a retail store when buying products. The article goes on to reveal more stats about what customers prefer when visiting a small retail business.</p>
<p><strong>5.	<a href="http://www.emergecommunications.com/over-reliance-on-customer-feedback-is-hurting-local-retailers/" target="_blank">Over-reliance on customer feedback is hurting local retailers</a></strong> – The headline immediately drew my attention and after reading the article I could relate to the authors perspective. Simply put, if you’re a small business owner that thinks they have a great relationship with their customers, you might want to think again and read this perspective of what could be happening to your future relationships.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/02/planning-a-restaurant-pos-new-small-retailer-option-digital-signage-101-small-retail-wins-different-perspective-on-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CasherLive POS Software Review</title>
		<link>http://pos-wizard.com/2010/02/casherlive-pos-software-review/</link>
		<comments>http://pos-wizard.com/2010/02/casherlive-pos-software-review/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:36:39 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[POS Reviews]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[CasherLive POS Software Review]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1385</guid>
		<description><![CDATA[Company Website: CashierLive Product Website: CashierLive Price Range: $49-$125/month per store Operating Systems: Web Based CasherLive Point of Sale Software Overview CasherLive is a new web based POS that has much to offer to any retail merchant. It&#8217;s easy to use interface offers a great way to conduct transcations and manage inventory directly online. CasherLive [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1391" title="cashierlive" src="http://pos-wizard.com/wp-content/uploads/2010/02/cashierlive-300x135.png" alt="cashierlive" width="240" height="108" /><br />
<strong>Company Website:</strong> <a href="http://www.cashierlive.com/" target="_blank">CashierLive</a><br />
<strong>Product Website:</strong> <a href="http://www.cashierlive.com/" target="_blank">CashierLive</a><br />
<strong>Price Range:</strong> $49-$125/month per store<br />
<strong>Operating Systems:</strong> Web Based</p>
<h3>CasherLive Point of Sale Software Overview</h3>
<p>CasherLive is a new web based POS that has much to offer to any retail merchant. It&#8217;s easy to use interface offers a great way to conduct transcations and manage inventory directly online. CasherLive comes with reporting tools, support for multiple locations, training and support offered in a three tier pricing plan. They have a Basic 30 day free plan that allows you to try the software in one store on up to 3 registers with a 20,000 item inventory. Once the 30 days is up you can choose to upgrade to the Plus plan that gives you  one store unlimited registers and many other features for $49 a month. If you are the owner of a chain reatil establishment youcan choose the Chain plan for $125 a month which gives you multiple stores with unlimted registers and 1,000,000 item inventory.</p>
<p><span id="more-1385"></span></p>
<h3>CasherLive Point of Sale Software Features</h3>
<p><strong>Basic Plan:</strong></p>
<ul>
<li>For small stores</li>
<li> One store, up to 3 registers</li>
<li> Unlimited transactions</li>
<li> Unlimited staff</li>
<li> 20,000 item inventory</li>
<li> Access reporting features</li>
<li> Online and community support</li>
<li> Enhanced security</li>
</ul>
<p><strong>Plus Plan:</strong></p>
<ul>
<li>For larger &amp; specialty stores</li>
<li> One store, unlimited registers</li>
<li> Unlimited transactions</li>
<li> Unlimited staff</li>
<li> 100,000 item inventory</li>
<li> Access reporting features</li>
<li> Online and community support</li>
<li> Enhanced security</li>
<li> Create purchase orders</li>
<li> Inventory data importer</li>
<li> Market specific support (such as IIAS &amp; FSA)</li>
</ul>
<p><strong>Chain Plan:</strong></p>
<ul>
<li>For multiple stores</li>
<li> Multiple stores, unlimited registers</li>
<li> Unlimited transactions</li>
<li> Unlimited staff</li>
<li> 1,000,000 item inventory</li>
<li> Access reporting features</li>
<li> Online and community support</li>
<li> Enhanced security</li>
<li> Create purchase orders</li>
<li> Inventory data importer</li>
<li> Market specific support (such as IIAS &amp; FSA)</li>
<li> Phone support (5 instances/month included)</li>
</ul>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/02/casherlive-pos-software-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Based POS Application, Mobile Coupons, Small Retailers and Technology, iPad vs. Bookstore Owners</title>
		<link>http://pos-wizard.com/2010/02/web-based-pos-application-mobile-coupons-small-retailers-and-technology-ipad-vs-bookstore-owners/</link>
		<comments>http://pos-wizard.com/2010/02/web-based-pos-application-mobile-coupons-small-retailers-and-technology-ipad-vs-bookstore-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:10:39 +0000</pubDate>
		<dc:creator>POS Wizard</dc:creator>
				<category><![CDATA[Weekly Retail News Roundup]]></category>
		<category><![CDATA[iPad vs. Bookstore Owners]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[mobile pos]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[Point of Sale Software]]></category>
		<category><![CDATA[Small Retail Social Media]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[Small Retailers and Technology]]></category>
		<category><![CDATA[Web Based POS Application]]></category>

		<guid isPermaLink="false">http://pos-wizard.com/?p=1376</guid>
		<description><![CDATA[Emerging technology is once again the focus in this weeks roundup. As a small retail business you need to embrace the new technology that is available in order to create a loyal young customer base. These new applications and ways to market your business are the future which will be the norm for future generations. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1380" title="iStock_000007563212XSmall" src="http://pos-wizard.com/wp-content/uploads/2010/02/iStock_000007563212XSmall-300x225.jpg" alt="iStock_000007563212XSmall" width="210" height="158" />Emerging technology is once again the focus in this weeks roundup. As a small retail business you need to embrace the new technology that is available in order to create a loyal young customer base. These new applications and ways to market your business are the future which will be the norm for future generations. This week we feature another new mobile point of sale application that can be used with an average POS and a customer’s mobile phone. Next, JcPenny is joining the mobile coupon realm from a different approach which may prove very profitable. We then touch on a different form of technology, websites. This is something that every small retail business should have in place to reach customers online in some way. Our fourth article is the reason why you as a small business owner need to be embracing and using these new technologies. Last we end the roundup with some tips for bookstore owners to compete with the new digital books on the iPad.</p>
<p><strong>1.	<a href="http://www.pjentrepreneur.com/2010/02/02/facecash-simple-elegant-mobile-payment-application/" target="_blank">FaceCash: a simple, elegant mobile payment application</a></strong> – FaceCash is a new mobile POS application that can be run on a computer with an internet connection and barcode scanner. Payment processing is done through the FaceCash program for a fee lower than the traditional credit card networks. Users load their FaceCash account (much like PayPal) and they can use a barcode on their mobile phone to pay for their purchases.</p>
<p><strong>2.	<a href="http://www.planostar.com/articles/2010/02/04/plano_star-courier/news/148.txt" target="_blank">J.C. Penney to launch mobile coupons</a></strong> – JcPenny is joining stores like Kroger, 7-Eleven and Tom Thumb in offering mobile coupons. They are testing a different 2D type barcode but it’s sure to prove effective considering the average paper coupon redemption rate is 1% and for mobile coupons it’s 15%-25%.</p>
<p><strong>3.	<a href="http://www.noobpreneur.com/2010/02/06/8-reasons-why-your-small-business-needs-a-website/" target="_blank">8 Reasons Why Your Small Business Needs A Website</a></strong> – This is a must read and study hard type of article posted at Noobpreneur.com. It’s advice meant to reach small business owners that still believe the internet will not improve their business. Grab a pen and paper, take notes and start implementing your start to reaching customers online.</p>
<p><strong>4.	<a href="http://www.retailcustomerexperience.com/article.php?id=1661" target="_blank">Why Generation Y isn&#8217;t buying your products</a></strong> – If the article above did not convince you that you have to embrace technology I guarantee that this one will. This article is written from the perspective of a real 23 year old consumer. He reveals some very important insight into the mind of generation Y and how to better understand their buying habits plus how to market to them.</p>
<p><strong>5.	<a href="http://www.retailcustomerexperience.com/article.php?id=1647" target="_blank">What the iPad means for booksellers</a></strong> – The announcement of the new iPad might have some bookstore owners a bit weary but don’t worry you have the overall true experience of read a good old fashion book. The iPad offers digital copies of books through a service called iBook that delivers a close to real experience as you can get with technology. These tips for bookstore owners will help you remind your customers of the true experience of reading a book like taking it to a sandy beach, reading in the tub and passing it along when you’re done.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://pos-wizard.com/2010/02/web-based-pos-application-mobile-coupons-small-retailers-and-technology-ipad-vs-bookstore-owners/feed/</wfw:commentRss>
