When a point of sales terminal vendor sales tells you that a POS terminal has an IP43 or IP54 rating, do you really understand what this rating represents? Or are you confused about the meanings of IP43, IP54 or IP65?
Allow me to clarify the terms of IP numbers in the industry.
IP X1 X2
The 1st digit “X1″ means the protection against solid objects.
The 2nd digit “X2″ means the protection against liquids.
Let us see the 2 samples of rating as below,
[IP 43]
Protected against solid objects over 1mm (e.g. tools or wires). Protected against direct sprays up to 60 from the vertical.
[IP 65 ]
Completely protected against all dust. (e.g. powder, flour) Protected against low pressure jets if water is sprayed from all directions.
IP Rating Definition
| X1 | Rating Definition | X2 | Rating Definition |
|---|---|---|---|
| 0 | No protection | 0 | No protection |
| 1 | Protected against solid objects over 50mm | 1 | Protected against vertically falling drop of water |
| 2 | Protected against solid objects over 12mm | 2 | Protected against direct sprays up to 15°ree; from the vertical |
| 3 | Protected against solid objects over 2.5mm | 3 | Protected against direct sprays up to 60°ree; from the vertical |
| 4 | Protected against solid objects over 1mm | 4 | Protected against direct sprays from all directions |
| 5 | Protected against dust–limited ingress | 5 | Protected against low pressure jets if water is sprayed from all directions |
| 6 | Completely protected against dust (e.g. Powder, Flour) | 6 | Protected against strong jets of water sprayed from all directions |
| 7 | Protected against the effects of temporary immersion between 15cm and 1m. Duration of test 30 min | ||
| 8 | Protected against long periods of immersion under pressure |


{ 0 comments… add one now }
Leave a Comment